Office monitor 24" - 75 Hz - QM24DFI
Office monitor 24" - 75 Hz - QM24DFI
MISURA OFFICE MONITOR QM24DFI 24”, IPS Display Panel, FullHD 1920 x 1080 Resolution, Aspect Ratio 16:9, Refresh Rate 75Hz, Contrast 1000:1, Response Time 8ms (GtG), Brightness 250 cd/m², Low Blue Light Reduction, HDMI 2.0 Connector, VGA Connector, VESA Mount More
Manufacturer: MISURAProduct code: P23QM24DFI01 Shipping and Payment
MISURA OFFICE MONITOR QM24DFI 24”, IPS Display Panel, FullHD 1920 x 1080 Resolution, Aspect Ratio 16:9, Refresh Rate 75Hz, Contrast 1000:1, Response Time 8ms (GtG), Brightness 250 cd/m², Low Blue Light Reduction, HDMI 2.0 Connector, VGA Connector, VESA Mount More
Manufacturer: MISURAProduct code: P23QM24DFI01 Shipping and Payment
MISURA OFFICE MONITOR 24“ – 75 Hz
Product description and method of use.
The colour LCD monitor with LED backlight has a very robust design. It is designed for continuous operation and can be used in closed circuit TV systems without risk of excessive fatigue. The flat panel display has an active matrix, thin film transistor (TFT), liquid crystal display (LCD).
Key Features
- Rich colours with wide viewing angles (IPS panel)
- Crisp, detailed images (Full HD resolution)
- Low Blue technology - protects your eyes
- Sleek black design with thin bezel
- VESA wall mount (bracket not included)
- HDMI, VGA input
- Audio input interface
Contents of the box
- Monitor
- Power Adapter
- HDMI cable
- User’s manual
- Table stand
Specifications
Model | P23QM24DFI01B – 75 Hz |
Size | 24” |
Panel Type | 24" LED Backlight Monitor |
Pixel Pitch | 0.2745 (H) × 0.2745 (V) mm |
Brightness (Max) | 250 cd/m2 |
Contrast Ratio | 1000:1 (Typ.) |
Display Color | 16,7 million Colors |
Viewing Angle | 178° (H) / 178° (V) |
Response Time | 8 ms (GtG) |
Resolution | 1920 × 1080 |
Aspect Ratio | 16:9 |
INTERFACE | HDMI2.0,*1/VGA*1 |
Safety & EMC Certification | CE / FCC / RoHS |
Electrical Ratings | 12V DC, 3A (AC 100–240V, 50/60 Hz) |
Power Consumption | Typical 26W |
Dimension | 24" |
---|---|
Monitor type | Desktop |
Screen | Flat |
Resolution | 1920 × 1080 |
Touch screen | NO |
Display panel | IPS |
Aspect ratio | 16:9 |
Display colours | 16.7 million colours |
Contrast | 1000:1 |
Refresh rate | 75 Hz |
Brightness | 250 cd/m2 |
Colour coverage (sRGB) | 99% |
Freesync | YES |
Response time | 8 ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) |
Flicker-Free | YES |
Low BLue Light | YES |
Over Drive | YES |
HDR10 | YES |
Built-in battery | NO |
RGB light | NO |
HAS | NO |
VESA | 75 x 75mm |
Speaker | 2x 2W |
Connectors | VGA*1, HDMI2.0*1 |
Material | Plastic |
Colour |
![]() |
Weight | 4,7kg |
(PiP/PbP) | NO |
Headphone input | YES |
Length (mm) | 541 |
Width (mm) | 34 |
Height (mm) | 322 |
Gsync Compatible | ANO |
Výškově nastavitelný stojan | Ne |
Maximální výška monitoru se stojanem | 41,2 cm |
Dimension | 24" |
---|---|
Monitor type | Desktop |
Screen | Flat |
Resolution | 1920 × 1080 |
Touch screen | NO |
Display panel | IPS |
Aspect ratio | 16:9 |
Display colours | 16.7 million colours |
Contrast | 1000:1 |
Refresh rate | 75 Hz |
Brightness | 250 cd/m2 |
Colour coverage (sRGB) | 99% |
Freesync | YES |
Response time | 8 ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) |
Flicker-Free | YES |
Low BLue Light | YES |
Over Drive | YES |
HDR10 | YES |
Built-in battery | NO |
RGB light | NO |
HAS | NO |
VESA | 75 x 75mm |
Speaker | 2x 2W |
Connectors | VGA*1, HDMI2.0*1 |
Material | Plastic |
Colour |
![]() |
Weight | 4,7kg |
(PiP/PbP) | NO |
Headphone input | YES |
Length (mm) | 541 |
Width (mm) | 34 |
Height (mm) | 322 |
Gsync Compatible | ANO |
Výškově nastavitelný stojan | Ne |
Maximální výška monitoru se stojanem | 41,2 cm |
Daniel Mucska Verified review
Positivesza málo peňazí, vela muziky :) Tento monitor je elegantného vzhľadu a spĺňa 100% potrebu HomeOffice. Reproduktory umiestnené v zadnej časti sú super v ...more
Negatives

MISURA Desktop Monitors Key Specs: G-Sync, HDR and Power Delivery
MISURA desktop monitors are suitable for graphics and video professionals, avid gamers and everyday office use. Their thin bezels around the screen make it easy to connect multiple monitors side by side, expanding your workspace. There are several models of MISURA monitors on the market, which begs the question: How to choose the right desktop monitor?