- MONITORS
- Office monitors
- MISURA High Resolution monitor 27" - 75 Hz- QW27DQI
MISURA High Resolution monitor 27" - 75 Hz- QW27DQI
- MONITORS
- Office monitors
- MISURA High Resolution monitor 27" - 75 Hz- QW27DQI
MISURA High Resolution monitor 27" - 75 Hz- QW27DQI
More
More
MISURA QHD HIGH RESOLUTION MONITOR 27" - 75 Hz
A frameless monitor with a minimalist design and a height-adjustable stand (HAS) will impress you with an ultra-sharp QHD image with a resolution of 2560 x 1440. Even long viewing sessions won't tire your eyes thanks to Flicker Free technology. For picture perfection, contrast, colour saturation and sharpness, use one of the preset modes (Standard, Internet, Movie, Game).
Power Delivery 45W conveniently charges most laptops, just connect your computer to the monitor via USB-C.
Product description and usage.
The colour LCD monitor with LED backlight has a very robust design. It is designed for continuous operation and can be used in closed systems without risk of excessive fatigue. The flat panel display has an active matrix, thin film transistor (TFT), liquid crystal display (LCD).
Key Features
- Consistent colours and wide viewing angle
- Ultra-sharp image full of detail (QHD resolution 2560 x 1440)
- Flicker Free - reduces eye fatigue
- Low Blue Technology - protects your eyes
- Freesync function for perfect picture smoothness
- Sleek black design, 3 sides without bezel
- PD 45W conveniently charges your laptop
- Built-in speakers save desk space
- VESA wall mounting (bracket not included)
- HDMI, USB-C input
- Audio input interface
Box contents
- Monitor
- Power adapter
- HDMI cable
- User manual
- Table Stand
Specifications
| Model | P23QW27DQI01B - 75 Hz |
| Size | 27" |
| Panel type | 27" LED-backlit monitor |
| Brightness (max.) | 250 cd/m2 |
| Contrast Ratio | 1000:1 (Typ.) |
| Display colour | 16.7 million colours |
| Viewing angle | 178° (H) / 178° (V) |
| Response time | 5 ms (with OD) |
| Resolution | 2560 x 1440 |
| Aspect ratio | 16:9 |
| Display Features | AMD Freesync, G-Sync, Flicker free, Low Blue, Light, HDR |
| Interface | HDMI1.4*1/DP*1/USB-C*1 |
| Power Delivery | 45W |
| Stand type | HAS (height adjustable) |
| Certification and EMC | CE / FCC / RoHS |
| Electrical parameters | 12V DC, 4A (AC 100-240V, 50/60 Hz) |
| Power consumption | Typical power 32 W |








| Diagonal | 27" |
|---|---|
| Monitor type | Desktop |
| Screen | Flat |
| Resolution | 2560 × 1440 |
| Touch screen | NO |
| Panel Technology | LCD |
| Backlight | LED |
| Panel Type | IPS |
| Aspect ratio | 16:9 |
| Colours | 16.7 million colours |
| Contrast | 1000:1 |
| Refresh rate | 75 Hz |
| Brightness | 250 cd/m² |
| Colour coverage | 99 % sRGB (71 % NTSC) |
| FreeSync | YES |
| Response time | 4 ms (with OD) |
| Viewing Angle | 178° (H) / 178° (V) |
| Flicker-Free | YES |
| G-sync Compatible | YES |
| Low Blue Light | YES |
| OverDrive | YES |
| HDR10 | YES |
| RGB Light | NO |
| Height Adjustable Stand (HAS) | YES |
| VESA | 100×100 mm |
| Speaker | 2× 2 W |
| Connectors | 1x DP, 1x USB-C, 1x HDMI 1.4 |
| Power Delivery (PD) | 45 W |
| Material | Plastic |
| Color |
|
| Weight | 5,10 kg |
| PiP/PbP | NO |
| Headphone Jack | YES |
| Pivot | NO |
| Height with Stand (max.) | 55 cm |
| Height with Stand (min.) | 40 cm |
| Width (cm) | 61,4 |
| Height (cm) | 35,4 |
| Depth (cm) | 3,4 |

MISURA Desktop Monitors Key Specs: G-Sync, HDR and Power Delivery
MISURA desktop monitors are suitable for graphics and video professionals, avid gamers and everyday office use. Their thin bezels around the screen make it easy to connect multiple monitors side by side, expanding your workspace. There are several models of MISURA monitors on the market, which begs the question: How to choose the right desktop monitor?












