- MONITORS
- Office monitors
- MISURA High Resolution monitor 27" - 75 Hz- PW27DQI
MISURA High Resolution monitor 27" - 75 Hz- PW27DQI
- MONITORS
- Office monitors
- MISURA High Resolution monitor 27" - 75 Hz- PW27DQI
MISURA High Resolution monitor 27" - 75 Hz- PW27DQI
More
More
MISURA QHD HIGH RESOLUTION MONITOR 27“ – 75 Hz
Power Delivery 65W conveniently charges most laptops, just connect the computer to the monitor via USB-C.
Product description and method of use.
The colour LCD monitor with LED backlight has a very robust design. It is designed for continuous operation and can be used in closed systems without risk of excessive fatigue. The flat panel display has an active matrix, thin film transistor (TFT), liquid crystal display (LCD).
Key Features
-
Consistent colours and wide viewing angle
-
Ultra-sharp image full of detail (QHD resolution 2560 x 1440)
-
Flicker Free - reduces eye fatigue
- Low Blue Technology - protects your eyes
- Freesync function for perfect picture smoothness
- Sleek black frameless design
- PD 65W conveniently charges your laptop
- Built-in speakers save desk space
- VESA wall mount (bracket not included)
- HDMI, USB-C input
- Audio input interface
Contents of the box
- Monitor
- Power Adapter
- HDMI cable
- User’s manual
- Table stand
Specifications
| Model | P23PW27DFI01B – 75 Hz |
| Size | 27” |
| Panel type | 27" LED Backlight Monitor |
| Brightness (Max) | 350 cd/m2 |
| Contrast Ratio | 1000:1 (Typ.) |
| Display Color | 16,7 million Colors |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 4 ms (s OD) |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Properties | AMD Freesync, G-Sync, Flicker free, Low Blue, Light, HDR |
| Signal Input | HDMI1.4*1/DP*1/USB-C*1 |
| Power Delivery | 65W |
| Type of stand | HAS (height adjustable) |
| Safety & EMC Certification | CE / FCC / RoHS |
| Electrical Ratings | 12V DC, 4A (AC 100–240V, 50/60 Hz) |
| Power Consumption | Typical 40 W |






| Diagonal | 27" |
|---|---|
| Monitor type | Desktop |
| Screen | Flat |
| Resolution | 2560 × 1440 |
| Touch screen | NO |
| Panel Technology | LCD |
| Backlight | LED |
| Panel Type | IPS |
| Aspect ratio | 16:9 |
| Colours | 16.7 million colours |
| Contrast | 1000:1 |
| Refresh rate | 75 Hz |
| Brightness | 350 cd/m² |
| Colour coverage | 99 % sRGB (71 % NTSC) |
| FreeSync | YES |
| Response time | 4 ms (with OD) |
| Viewing Angle | 178° (H) / 178° (V) |
| Flicker-Free | YES |
| G-sync Compatible | YES |
| Low Blue Light | YES |
| OverDrive | YES |
| HDR10 | YES |
| RGB Light | NO |
| Height Adjustable Stand (HAS) | YES |
| VESA | 100×100 mm |
| Speaker | 2× 3 W |
| Connectors | 1x DP, 1x USB-C, 1x HDMI 1.4 |
| Power Delivery (PD) | 65 W |
| Material | Plastic |
| Color |
|
| Weight | 6,10 kg |
| PiP/PbP | NO |
| Headphone Jack | YES |
| Pivot | YES |
| Height with Stand (max.) | 52,5 cm |
| Height with Stand (min.) | 41,7 cm |
| Width (cm) | 61,4 |
| Height (cm) | 35,4 |
| Depth (cm) | 3,4 |

MISURA Desktop Monitors Key Specs: G-Sync, HDR and Power Delivery
MISURA desktop monitors are suitable for graphics and video professionals, avid gamers and everyday office use. Their thin bezels around the screen make it easy to connect multiple monitors side by side, expanding your workspace. There are several models of MISURA monitors on the market, which begs the question: How to choose the right desktop monitor?














